2201 GULF Bradenton Beach, FL
 

2201 GULF Bradenton Beach, FL 34217 Listing Details

View All Listings in Bradenton Beach
Florida Homes for Sale > Bradenton Beach > 2201 GULF Bradenton Beach, FL 34217
property photo
The Beach Club At Anna Maria Island Sits..
Townhome or Condo
2201 GULF Bradenton Beach, FL 34217
$599,900   3 Beds 2 Baths 803 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 34217$636,738-6%
Compare to Average Price/Sqft in 34217$39846%


Average Listing Price in Bradenton Beach, Florida 34217

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Bradenton Beach - 34217 Single Family Home 1 $227,960 $364
Bradenton Beach - 34217 Single Family Home 2 $439,746 $347
Bradenton Beach - 34217 Single Family Home 3 $629,200 $331
Bradenton Beach - 34217 Single Family Home 3 $800,546 $389
Bradenton Beach - 34217 Single Family Home 4 $1,280,389 $449
Bradenton Beach - 34217 Single Family Home 4 $761,100 $379
Bradenton Beach - 34217 Single Family Home 5 $822,633 $324
Bradenton Beach - 34217 Single Family Home 6 $1,876,833 $499
Bradenton Beach - 34217 Single Family Home 6 $1,248,333 $292
Bradenton Beach - 34217 Townhome or Condo 1 $195,864 $359
Bradenton Beach - 34217 Townhome or Condo 1 $326,659 $505
Bradenton Beach - 34217 Townhome or Condo 2 $453,347 $406
Bradenton Beach - 34217 Townhome or Condo 2 $424,181 $370
Bradenton Beach - 34217 Townhome or Condo 3 $812,454 $429
Bradenton Beach - 34217 Townhome or Condo 3 $623,394 $431
Bradenton Beach - 34217 Townhome or Condo 4 $1,004,500 $401















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Rick Libro, Local Real Estate Expert in Sarasota Florida
Rick Libro
2000 Webber St
Sarasota, Florida
Direct941-504-2850
Office941-308-3433
Fax941-322-0651



RE/MAX Alliance Group