| Keyword | Avg Price | Price/Sf |
| Pool | $505,834 | $365 |
| Canal View | $452,896 | $295 |
| Canal Front | $452,896 | $295 |
| Boat Dock | $529,850 | $321 |
| Custom Built | $720,271 | $0 |
| Short Sale | $230,816 | $0 |
| Foreclosure | $230,816 | $0 |
| Waterfront | $1,084,000 | $0 |
| Tennis Court | $285,225 | $0 |
| Loft | $508,266 | $0 |
| Cul De Sac | $799,333 | $0 |
| Condo | $2,438,333 | $0 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.