| Keyword | Avg Price | Price/Sf |
| Pool | $485,516 | $381 |
| Boat Dock | $557,950 | $339 |
| Canal Front | $509,989 | $302 |
| Canal View | $509,989 | $302 |
| Tennis Court | $247,910 | $0 |
| Short Sale | $277,322 | $0 |
| Foreclosure | $277,322 | $0 |
| Custom Built | $541,975 | $0 |
| Waterfront | $1,018,833 | $0 |
| Condo | $1,734,600 | $0 |
| Panoramic View | $836,333 | $0 |
| Cul De Sac | $556,300 | $0 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.