34212 Homes for Sale in Bradenton Beach, FL |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $449,608 | $366 |
| Pool | $381,252 | $349 |
| View | $524,575 | $450 |
| Ocean View | $524,575 | $450 |
| Investment | $418,025 | $380 |
| Spa | $443,158 | $334 |
| Price Reduced | $457,433 | $342 |
| Single Story | $349,580 | $339 |
| Canal Front | $269,666 | $342 |
| New Listings | $162,933 | $0 |
| Canal View | $269,666 | $342 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.