| Keyword | Avg Price | Price/Sf |
| Pool | $472,409 | $387 |
| Investment | $698,923 | $354 |
| Spa | $575,092 | $408 |
| Boat Dock | $476,938 | $324 |
| Canal View | $368,893 | $311 |
| Canal Front | $368,893 | $311 |
| Tennis Court | $261,700 | - |
| Cul De Sac | $583,540 | - |
| Foreclosure | $297,700 | - |
| Short Sale | $294,633 | - |
| Waterfront | $287,666 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.