| Keyword | Avg Price | Price/Sf |
| Pool | $272,387 | $122 |
| Tennis Court | $236,436 | $123 |
| Golf Course | $297,540 | $132 |
| Foreclosure | $168,007 | $83 |
| Short Sale | $166,773 | $83 |
| Lake View | $317,441 | $133 |
| Lake Front | $356,307 | $137 |
| Cul De Sac | $362,061 | $141 |
| Gated | $410,310 | $153 |
| Custom Built | $541,323 | $171 |
| Canal View | $584,479 | $207 |
| Boat Dock | $630,687 | $208 |
| Golf Course View | $297,157 | $136 |
| River View | $596,935 | $210 |
| Waterfront | $447,691 | $192 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.