| Keyword | Avg Price | Price/Sf |
| Pool | $286,423 | $130 |
| Tennis Court | $245,093 | $133 |
| Golf Course | $335,829 | $145 |
| Foreclosure | $186,379 | $91 |
| Lake Front | $343,904 | $137 |
| Short Sale | $177,770 | $92 |
| Cul De Sac | $354,186 | $141 |
| Boat Dock | $647,575 | $217 |
| Custom Built | $628,922 | $186 |
| Gated | $398,221 | $157 |
| Golf Course View | $297,017 | $139 |
| Waterfront | $475,006 | $200 |
| Lake View | $281,882 | $128 |
| Canal Front | $539,091 | $209 |
| Canal View | $553,653 | $211 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.