Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Bradenton
As of today, 4/24/2018 the average home price for homes for sale in Bradenton is $510,573.
- 1 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 109 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $828,595 |
Boat Dock Homes | $470,749 |
Corner Lot Homes | $482,946 |
Crown Moldings Homes | $962,519 |
Cul De Sac Homes | $535,076 |
Custom Built Homes | $473,399 |
Dishwasher Homes | $415,075 |
Farm Homes | $1,958,259 |
Fishing Homes | $406,266 |
Gated Homes | $502,023 |
Golf Course Homes | $504,333 |
Lake Front Homes | $228,475 |
Lake View Homes | $697,983 |
New Construction Homes | $529,723 |
New Listings Homes | $256,090 |
Outdoor Kitchen Homes | $1,803,266 |
Pets Permitted Homes | $626,608 |
Pond View Homes | $241,906 |
Pool Homes | $464,331 |
Price Reduced Homes | $358,849 |
Ranch Homes | $817,228 |
River View Homes | $491,966 |
Single Story Homes | $374,494 |
Tennis Court Homes | $286,360 |
Two Story Homes | $442,132 |
Walk In Closet Homes | $509,440 |
Water Access Homes | $1,095,977 |
Waterfront Homes | $890,498 |
Average Listing Price of Homes
Average Listing Price | $510,573 |
Average Price Per Sqft. | $131 |
Zipcode | Avg List Price | $/SqFt. |
34202 Real Estate | $583,970 | $161 |
34210 Real Estate | $186,692 | $129 |
34209 Real Estate | $233,741 | $149 |
34211 Real Estate | $511,729 | $162 |
34203 Real Estate | $306,537 | $114 |
34208 Real Estate | $395,433 | $151 |
34212 Real Estate | $404,830 | $128 |
34201 Real Estate | $588,120 | $156 |
34205 Real Estate | $142,495 | $108 |
34207 Real Estate | $326,238 | $131 |
Schools in Bradenton
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Alliance Group
2716 Fruitville Rd
Sarasota, Florida 34237
Sarasota, Florida 34237