Beach Homes for Sale in Bradenton FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $302,685 | $124 |
| Golf Course | $286,945 | $126 |
| Tennis Court | $243,343 | $126 |
| Price Reduced | $226,907 | $104 |
| Waterfront | $541,866 | $178 |
| Single Story | $260,985 | $123 |
| Lake View | $289,158 | $129 |
| Gated | $498,979 | $161 |
| Custom Built | $664,276 | $186 |
| New Listings | $161,309 | $94 |
| Cul De Sac | $462,602 | $156 |
| Foreclosure | $150,274 | $76 |
| Canal View | $636,999 | $205 |
| River View | $627,733 | $203 |
| Short Sale | $159,869 | $78 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.