| Keyword | Avg Price | Price/Sf |
| Pool | $291,549 | $132 |
| Tennis Court | $262,164 | $135 |
| Golf Course | $340,721 | $144 |
| Lake Front | $361,100 | $141 |
| Foreclosure | $200,133 | $93 |
| Short Sale | $186,250 | $91 |
| Cul De Sac | $352,330 | $142 |
| Custom Built | $686,869 | $201 |
| Gated | $423,117 | $158 |
| Boat Dock | $683,299 | $229 |
| Golf Course View | $309,510 | $139 |
| Lake View | $310,832 | $132 |
| Waterfront | $564,671 | $233 |
| Canal Front | $588,554 | $229 |
| Canal View | $610,504 | $230 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.