Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Bradenton
As of today, 12/15/2019 the average home price for homes for sale in Bradenton is $428,962.
- 22 New Listing(s) for past 1 day(s)
- 16 Price Reduced for past 1 day(s)
- 1358 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$390k![]() |
$210k![]() |
Inventory
|

884 Listings (69%)

391 Listings (31%)
Click for Details Updated 2019-12-14 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $540,083 |
Bay/Harbor View Homes | $674,781 |
Boat Dock Homes | $449,664 |
Canal View Homes | $608,891 |
Corner Lot Homes | $372,475 |
Crown Moldings Homes | $635,874 |
Cul De Sac Homes | $523,658 |
Custom Built Homes | $669,317 |
Dishwasher Homes | $430,789 |
Elevator Homes | $765,345 |
Fishing Homes | $483,567 |
Gated Homes | $464,851 |
Golf Course Homes | $463,744 |
Golf Course View Homes | $375,879 |
Lake Front Homes | $521,832 |
Lake View Homes | $476,797 |
New Construction Homes | $550,027 |
New Listings Homes | $324,558 |
Outdoor Kitchen Homes | $912,967 |
Pets Permitted Homes | $480,673 |
Pond View Homes | $561,187 |
Pool Homes | $415,667 |
Price Reduced Homes | $392,242 |
Ranch Homes | $574,536 |
Single Story Homes | $353,973 |
Tennis Court Homes | $378,309 |
Two Story Homes | $522,644 |
Walk In Closet Homes | $475,493 |
Water Access Homes | $565,603 |
Waterfront Homes | $642,914 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $428,962 |
Average Price Per Sqft. | $148 |
Zipcode | Avg List Price | $/SqFt. |
34211 Real Estate | $501,863 | $156 |
34202 Real Estate | $747,019 | $192 |
34208 Real Estate | $473,019 | $172 |
34210 Real Estate | $210,811 | $144 |
34209 Real Estate | $279,871 | $179 |
34203 Real Estate | $331,906 | $135 |
34212 Real Estate | $503,405 | $146 |
34205 Real Estate | $258,559 | $139 |
34201 Real Estate | $595,661 | $158 |
34207 Real Estate | $94,833 | $86 |
Home Page:
Alert by Email

Fine Properties
2716 Fruitville Rd
Sarasota, Florida 34237
Sarasota, Florida 34237
